2024 Tournament Results
2024 TSGL Season-Long Championship
The person with the most points from our six 2024 tournaments is the winner and get their name on a plaque displayed in the clubhouse and free entry into all the 2025 tournaments. Click here to see the details of the competition.
Below are the current standings.
You can sort the rows of the table below by clicking on the arrowheads at the top of the columns. You can search for a member’s name by entering part of their name into the Search field. You can see more rows by clicking on the “Next” at the bottom right of the table.
Name | 2024-05-02 Tourney #1 4 Person Scramble | 2024-06-03 Tourney #2 4 Person Best Ball | 2024-07-11 Tourney #3 Individual Net | 2024-08-05 v #4 2 Person Blind-Draw | 2024-09-05 Tourney #5 Best Ball 2 player | 2024-10-17 Tourney #6 – 4 Person Scramble | Total |
---|---|---|---|---|---|---|---|
Snow, Mary | 3 | 3 | 3 | 3 | 12 | ||
Flynn, Jay | 3 | 3 | 3 | 1 | 10 | ||
Elk, Bill | 2 | 1 | 2 | 3 | 8 | ||
Kerr,Walter | 2 | 3 | 2 | 1 | 8 | ||
Weiland, Karl | 2 | 1 | 2 | 3 | 8 | ||
Magro, Ric | 2 | 3 | 2 | 7 | |||
Vogler,Gary | 3 | 1 | 3 | 7 | |||
Han, Ken | 3 | 3 | 6 | ||||
O"Connor, Mike | 3 | 3 | 6 | ||||
Spence, Mike | 3 | 2 | 1 | 6 | |||
Wiseman, Dan | 1 | 3 | 2 | 6 | |||
Barbera, Arthur | 2 | 1 | 1 | 1 | 5 | ||
Gannon, Tom | 3 | 1 | 1 | 5 | |||
Keough, Danny | 3 | 2 | 5 | ||||
McDonald, Dave | 2 | 2 | 1 | 5 | |||
Mickelson,Mike | 3 | 1 | 1 | 5 | |||
Moran, Phil | 2 | 3 | 5 | ||||
Pochini, Scott | 1 | 1 | 3 | 5 | |||
Quinn,Mike | 2 | 3 | 5 | ||||
Southwick, Peter | 3 | 1 | 1 | 5 | |||
Atkins,Rick | 2 | 2 | 4 | ||||
Black,David | 2 | 2 | 4 | ||||
Levy, Steven | 2 | 2 | 4 | ||||
Sciarretta, Bill | 2 | 1 | 1 | 4 | |||
Wilson, Ted | 2 | 2 | 4 | ||||
Barr,Jack | 2 | 1 | 3 | ||||
Breen, John | 3 | 3 | |||||
Conant, Dick | 1 | 2 | 3 | ||||
Daltas, Arthur | 3 | 3 | |||||
Kane, John | 2 | 1 | 3 | ||||
Paine, Ros | 3 | 3 | |||||
Rittenburg, Andy | 1 | 2 | 3 | ||||
Yee, Peter | 3 | 3 | |||||
Allen, Walter | 2 | 2 | |||||
Arenburg, Bruce | 1 | 1 | 2 | ||||
Blanchet, Gary | 1 | 1 | 2 | ||||
Colantropo, Jim | 2 | 2 | |||||
Driscoll, Bob | 2 | 2 | |||||
Foley,Ed | 2 | 2 | |||||
Garland, Jeff | 1 | 1 | 2 | ||||
Gutman,Alvin | 2 | 2 | |||||
Heneghan, Debbie | 2 | 2 | |||||
Koepper, Mark | 2 | 2 | |||||
Lim, Frank | 1 | 1 | 2 | ||||
Marrier,Paul | 2 | 2 | |||||
Savitz, Janice | 2 | 2 | |||||
Stuart, Doug | 1 | 1 | 2 | ||||
Weatherbee,Richard | 2 | 2 | |||||
Berry,Steven | 1 | 1 | |||||
Dwyer,John | 1 | 1 | |||||
Sameiro,Dave | 1 | 1 | |||||
Thompson,Mark | 1 | 1 |
Recent Closest-to-the-Pin Winners
In the table below:
- Click on the up and down arrowheads at the top of a column to sort the table based on that column
- To sort the table based first on a column and then within that on a second column, click on the first column and hold the Shift Key and click on the second column. For example, to find the closest shot on Hole 7, click on the Hole column (which sorts the table into all the Hole 3 rows followed by the Hole 7 rows followed by the Hole 9 rows), hold down your Shift key and then click on the top of the Distance (feet decimal) column. (Note that you cannot sort on the Distance (feet Imperial) column.)
- You can search for a member’s name by entering part of their name into the Search field.
- You can see more rows by clicking on the “Next” at the bottom right of the table.
- A “Greenie” is a player who lands their tee shot closest to the pin on a Par 3 hole.
Tournament Date | Hole | Who | Distance (feet Imperial) | Distance (feet decimal) |
---|---|---|---|---|
10/17/24 | 7 | Peter Southwick | 4' 1" | |
10/17/24 | 9 | Ken Han | 10' 4" | |
10/17/24 | Greenie | Walter Kerr | ||
9/5/24 | 7 | Bill Sciaretta | 5' - 4" | 5.3 |
9/5/24 | 9 | Mark Thompson | 7' - 7" | 7.6 |
9/5/24 | Greenie | John Dwyer | ||
8/5/24 | 7 | Bill Sciaretta | 18.5" | 1.5 |
8/5/24 | 9 | Dave McDonald | 5'8" | 5.75 |
7/11/24 | 7 | Gary Blanchet | 12'6" | 12.5 |
7/11/24 | 9 | Dave Sameiro | 12'1" | 12.1 |
6/3/24 | 7 | David Black | 23'-7" | 23.58 |
6/3/24 | 9 | Jay Flynn | 3'-3" | 3.25 |
5/2/24 | 7 | Sciarretta, Bill | 4'-7 1/2" | 4.625 |
5/2/24 | 9 | Southwick, Peter | 19'-5" | 19.417 |
10/2/23 | 7 | Spence, Mike | 17'-1" | 17.083 |
10/2/23 | 9 | Stuart, Doug | 13'-5 1/2" | 13.458 |
9/7/23 | 7 | Atkins, Rick | 14'-4" | 14.333 |
9/7/23 | 9 | Thompson, Mark | 5'-6" | 5.5 |
8/7/23 | 7 | Wetherbee, Rich | 22'-1" | 22.083 |
8/7/23 | 9 | Thompson, Mark | 6'-9" | 6.75 |
7/6/23 | 7 | Han, Ken | 6'-11" | 6.917 |
7/6/23 | 9 | Cameron, Jerry | 10'-2" | 10.167 |
6/12/23 | 7 | Levy, Steven | 2'-9" | 2.75 |
6/12/23 | 9 | Fleiss, Dick | 34' | 34 |
5/3/23 | 7 | Black, Dave | 13'-6" | 13.5 |
5/3/23 | 9 | Wales, Ted | 19' | 19 |
10/3/22 | 7 | Magro, Ric | 6'-1" | 6.083 |
10/3/22 | 9 | Magro, Ric | 7'-7" | 7.583 |
9/8/22 | 7 | Driscol, Bob | 5'-10 1/2" | 5.875 |
9/8/22 | 9 | Girard, Bob | 8'-7" | 8.583 |
8/1/22 | 7 | Daltas, Arthur | 9'-2 1/2" | 9.208 |
8/1/22 | 9 | Girard, Bob | 10'-2" | 10.167 |
7/7/22 | 7 | O'Connor, Mike | 11'-8 1/2" | 11.708 |
7/7/22 | 9 | Breen, John | 11'-1" | 11.083 |
6/6/22 | 7 | Levy, Steven | 11'-8 1/2" | 11.708 |
6/6/22 | 9 | Baatz, Eric | 19'-1 1/2" | 19.125 |
5/6/22 | 7 | Levy, Steven | 6'-1" | 6.083 |
5/5/22 | 9 | Kvaal, Bob | 5'-11" | 5.917 |
10/7/21 | 7 | Baatz, Eric | 13'-9" | 13.75 |
10/7/21 | 9 | Dwyer, John | 12'-9 1/2" | 12.792 |
9/16/21 | 7 | Demoy, John | 23'-2" | 23.167 |
9/16/21 | 9 | Mickelsen, Mike | 11'-5 1/2" | 11.458 |
8/2/21 | 7 | Mickelsen, Mike | 6'-6 1/2" | 6.542 |
8/2/21 | 9 | O'Connor, Mike | 10'-6" | 10.5 |
7/15/21 | 7 | Baatz, Eric | 7'-10" | 7.833 |
7/15/21 | 9 | Marrier, Paul | 19'-6 1/2" | 19.542 |
6/3/21 | 7 | Levy, Steven | 3'-1" | 3.083 |
6/3/21 | 9 | Yee, Peter | 4'-8" | 4.667 |
5/3/21 | 7 | Jarvis, Guy | 9'-3" | 9.25 |
5/3/21 | 9 | Heneghan, Debbie | 7'-10" | 7.833 |
10/8/20 | 7 | Baatz, Eric | 16'-1" | 16.083 |
10/8/20 | 9 | Magro, Ric | 7'-7" | 7.583 |
9/9/20 | 7 | Wales, Ted | 37'-3 1/2" | 37.292 |
9/9/20 | 9 | Fitzpatrick, Ken | 11'-7" | 11.583 |
8/8/20 | 7 | Kirk, Jim | 32' | 32 |
8/8/20 | 9 | Thompson, Mark | 10'-2" | 10.167 |
7/6/20 | 7 | Mickelsen, Mike | 11'-4" | 11.333 |
7/6/20 | 9 | Demoy, John | 5'-11" | 5.917 |
6/4/20 | 7 | Garland, Jeff | 9'-2" | 9.167 |
6/4/20 | 9 | Wales, Ted | 17'-4" | 17.333 |
10/21/19 | 7 | Peters, Art | 15'-3/4" | 15.063 |
10/21/19 | 9 | Demoy, John | 3'-10" | 3.833 |
9/9/19 | 7 | Kirk, Jim | 14'-5 1/2" | 14.458 |
9/9/19 | 9 | Mickelsen, Mike | 6'-8" | 6.667 |
8/8/19 | 7 | Kelly, Bob | 34' | 34 |
8/8/19 | 9 | Yee, Paul | 19' | 19 |
7/9/19 | 7 | Casissie, John | 4' | 4 |
7/9/19 | 9 | Kelly, Bob | 11'-8" | 11.667 |
6/6/19 | 7 | Yee, Peter | ? | ? |
6/6/19 | 9 | Levy, Steven | ? | ? |
5/6/19 | 7 | Dina, Val | 12'-8" | 12.667 |
5/6/19 | 9 | O'Connor, Mike | 6'-11" | 6.917 |
10/22/18 | 7 | Yee, Peter | 23'-10" | 23.833 |
10/22/18 | 9 | Dina, Val | 5'-2" | 5.167 |
9/10/18 | 7 | Kelly, Bob | 20'-3" | 20.25 |
9/10/18 | 9 | Baatz, Eric | 6'-6" | 6.5 |
8/9/18 | 7 | Baatz, Eric | 14'-11" | 14.917 |
8/9/18 | 9 | Baatz, Eric | 6' | 6 |
7/9/18 | 7 | Baatz, Eric | 10'-8 3/4" | 10.729 |
7/9/18 | 9 | Chefalo, Jim | 16'-5" | 16.417 |
6/7/18 | 7 | Dwyer, John | 19'-10" | 19.833 |
6/7/18 | 9 | Baatz, Eric | 15'-4" | 15.333 |
5/7/18 | 7 | Yee, Peter | 12'-4 1/4" | 12.354 |
5/7/18 | 9 | Demoy, John | 7'-5" | 7.417 |
10/12/17 | 7 | Mickelsen, Mike | 6'-10" | 6.833 |
10/12/17 | 9 | Barbera, Arthur | 4'-5" | 4.417 |
9/11/17 | 7 | Demoy, John | 3'-11" | 3.917 |
9/11/17 | 9 | Kelley, Bill | 9'-3" | 9.25 |
8/10/17 | 7 | Baatz, Eric | 8'-9 1/4" | 8.771 |
8/10/17 | 9 | Kelley, Bill | 8'-11" | 8.917 |
7/10/17 | 7 | Atkins, Ric | 6'-2" | 6.167 |
7/10/17 | 9 | Stewart, John | 6'-1" | 6.083 |
6/8/17 | 7 | Stewart, John | 13'-4" | 13.333 |
6/8/17 | 9 | Sul, Youngjo | 6'-2" | 6.167 |
5/8/17 | 7 | Yee, Peter | 20'-1" | 20.083 |
5/8/17 | 9 | Demoy, John | 4'-6" | 4.5 |
10/13/16 | 7 | Kerr, Walter | 11'-6 1/2" | 11.542 |
10/13/16 | 9 | Demoy, John | 7'-5" | 7.417 |
9/12/16 | 7 | Muraki, Shinji | 13'-6 3/4" | 13.563 |
9/12/16 | 9 | Rittenburg, Andy | 2'-8" | 2.667 |
8/11/16 | 7 | Kreutziger, Ken | 31'-11" | 31.917 |
8/11/16 | 9 | Dina, Val | 9'-10" | 9.833 |
7/11/16 | 7 | Baatz, Eric | 8'-7" | 8.583 |
7/11/16 | 9 | Baatz, Eric | 16'-6" | 16.5 |
6/9/16 | 7 | Daltas, Arthur | 7'-10" | 7.833 |
6/9/16 | 9 | Bernier, Jacques | 7'-10" | 7.833 |
5/9/16 | 7 | Stewart, John | 9'-8" | 9.667 |
5/9/16 | 9 | Magro, Ric | 10' | 10 |
10/1/15 | 7 | Baatz, Eric | 3'-3 1/4" | 3.271 |
10/1/15 | 9 | Galamb, Evelyn | 6'-1/4" | 6.021 |
9/14/15 | 7 | Kirk, Jim | 33'-3" | 33.25 |
9/14/15 | 9 | Seaquist, Dave | 10'-7" | 10.583 |
8/13/15 | 7 | Baatz, Eric | 12' | 12 |
8/13/15 | 9 | Barbera, Arthur | 8' | 8 |
7/13/15 | 3 | Han, Ken | ? | ? |
6/4/15 | 7 | Kirk, Jim | 7'-7" | 7.583 |
6/4/15 | 9 | Yoshizumi, Galen | 18' | 18 |
5/4/15 | 7 | Yee, Peter | 8'-6" | 8.5 |
5/4/15 | 9 | Barbera, Arthur | 2'-4" | 2.333 |
10/2/14 | 7 | Mickelsen, Mike | 12'-1" | 12.083 |
10/2/14 | 9 | Fitzpatrick, Ken | 7'-2" | 7.167 |
9/8/14 | 7 | Demoy, John | 1'-4" | 1.333 |
9/8/14 | 9 | Mickelsen, Mike | 17'-2" | 17.167 |
8/7/14 | 7 | Baatz, Eric | 3'-11 1/4" | 3.938 |
8/7/14 | 9 | Yee, Peter | 10'-1/2" | 10.042 |
7/7/14 | 7 | Stewart, John | ? | ? |
7/7/14 | 9 | Barrow, John | ? | ? |
6/12/14 | 7 | Demoy, John | 4'-3" | 4.25 |
6/12/14 | 9 | Barbera, Arthur | 9'-3" | 9.25 |
5/5/14 | 7 | Baatz, Eric | 4'-4 3/8" | 4.365 |
5/5/14 | 9 | Demoy, John | 2'-9 1/4" | 2.771 |
10/3/13 | 7 | Kreutziger, Ken | 3'-5" | 3.417 |
10/3/13 | 9 | Han, Ken | 2'-9" | 2.75 |
9/5/13 | 7 | Dry, Dave | ? | ? |
9/5/13 | 9 | Demoy, John | ? | ? |
8/8/13 | 7 | Dry, Dave | 15'-6" | 15.5 |
8/8/13 | 9 | Ste. Marie, Phil | 2'-11 3/4" | 2.979 |
7/18/13 | 7 | Dry, Dave | 6'-8" | 6.667 |
7/18/13 | 9 | Demoy, John | 6'-8" | 6.667 |
6/6/13 | 7 | ? | ? | ? |
6/6/13 | 9 | ? | ? | ? |
5/6/13 | 7 | Demoy, John | ? | ? |
5/6/13 | 9 | Pierce, Donnie | ? | ? |
10/25/12 | 7 | Santoro, Gene | 5'-2" | 5.167 |
10/25/12 | 9 | Courant, Reinier | 12' | 12 |
9/24/12 | 7 | None | ? | ? |
9/24/12 | 9 | Courant, Reinier | ? | ? |
8/30/12 | 7 | Marcolina, Alan | 16'-1" | 16.083 |
8/30/12 | 9 | Agostino, Pat | 13'-9" | 13.75 |
7/23/12 | 7 | Muraki, Shinji | ? | ? |
7/23/12 | 9 | Pierce, Donnie | ? | ? |
Recent Tournament Winners
In the table below:
- Click on the up and down arrowheads at the top of a column to sort the table based on that column
- To sort the table based first on a column and then within that on a second column, click on the first column and hold the Shift Key and click on the second column. For example, to find the lowest winning score of a Blind Draw Net tournament, click on the Type column (which sorts the table alphabetically so Row 1 is the only Best Ball Net 2 tournament, Row 2 is the only Best Ball Net 4 tournament, and Row 3 begins many rows of Blind Draw Net tournaments), hold down your Shift key and then click on the top of the leftmost Score column. In the first Blind Draw Net row, you’ll see that on July 7, 2014 John Stewart and Art Peters had a sensational net 59 and that Reinier Courant and Pat Agostino had preceded them on August 30, 2012. (If you’re interested, you can scroll down the page to the 2014 Tournament Results section and see what John and Art shot individually.)
- You can search for a member’s name by entering part of their name into the Search field. For example, typing “Barbera” (without the quotes) displays 15 rows, meaning that Arthur Barbera has finished “in the money” 15 times in our records. Oh, and Jim Kirk has too.
- You can see more rows by clicking on the “Next” at the bottom right of the table.
Tournament Date | Type | 1st Place | Score | 2nd | Score | 3rd | Score | 4th | Score | 5th | Score | 6th | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/17/24 | 4 Person Scramble | Pochini/Vogler/Han/Yee | 33 | Oconnor/Daltas/Moran | 33 | Breen,Elk/Welland/Snow | 33 | ||||||
9/5/24 | Best Ball Net 2 player | Magro,Quinn | 29 | Kerr.Keough | 30 | Levy/McDonald | 30 | Elk/Wyland | 30 | ||||
8/5/24 | 2 Person Blind-Draw net | Kerr,Flynn | 69 | O'Connor,Snow | 69 | Allen,McDonald | 71 | Driscoll/Henegen | 71 | Pochini/Vogler | 72 | Sciaretta/Arenberg | 72 |
7/11/24 | Individual Net | Dan Wiseman | 32 | Phil Moran | 34 | Dick Conant | 34 | Mike Spence | 34 | Bill Elk | 35 | ||
6/3/24 | Best Ball Net 4 | Mickelson/Vogler/Flynn/Snow | 25 | Atkins/Black/Foley/Quinn | 27 | Marrier/Kerr/Gutman/Barr | 27 | ||||||
5/2/24 | Scramble 4 | Southwick/Paine/Han/Snow | 33 | Gannon/Spence/Flynn/Keough | 33 | Koepper/Sciarretta/Barbera | 34 | ||||||
10/2/23 | Scramble 4 | O'Connor/Moran/Spence/Foley | 32 | Dwyer/Blanchet/Weiland/Wetherbee | 33 | Mickelsen/Daltas/Foster/McDonald | 34 | ||||||
9/7/23 | Best Ball Net 2 | Colantropo/Thompson | 28 | Sameiro/Wilson | 31 | Black/Foley | 31 | ||||||
8/7/23 | Blind Draw Net | Gannon/Fitzpatrick | 63 | Kirk/Savitz | 63 | Paine/Snow | 69 | ||||||
7/6/23 | Individual Net | Atkins, Rick | 33 | Magro, Ric | 34 | Wales, Ted | 35 | Daltas, Arthur | 35 | Foster, Jim | 36 | ||
6/12/23 | Best Ball Net 4 | Atkins/Daltas/Han/Berry | 25 | Breen/Weiland/Sameiro/Barbera | 27 | Magro/Kerr/Willey/Fitzpatrick | 29 | ||||||
5/3/23 | Scramble 4 | Gannon/Kerr/Rittenburg | 35 | Atkins/Han/Kane | 35 | Koepper/Wiseman/Wales/McDonald | 35 | ||||||
10/3/22 | Scramble 4 | Allen/Sciarretta/Foley/Barbera | 33 | Magro/Garland/Rittenburg/Arenburg | 34 | Paine/Conant/Colantropo/Flynn | 34 | ||||||
9/8/22 | Best Ball Net 2 | Baatz/Han | 32 | Dwyer/McDonald | 33 | Daltas/Condon | 33 | ||||||
8/1/22 | Blind Draw Net | Paine/Wilson | 68 | Baatz/Kerr | 69 | Magro/Lim | 71 | ||||||
7/7/22 | Individual Net | Allen, Walter | 32 | Thompson, Mark | 32 | Levy, Steven | 33 | McDonald, Dave | 34 | Rittenburg, Andy | 34 | ||
6/6/22 | Best Ball Net 4 | Paine/Levy/Weiland/Barbera | 27 | Baatz/Black/Healy/Snow | 28 | Atkins/Kerr/Yee/Berry | 28 | ||||||
5/5/22 | Scramble 4 | Kvaal/Colantropo/Weiland/Peters | 34 | O'Connor/Black/Wanderer | 34 | Baatz/Wales/Ste.Marie/Flynn | 34 | ||||||
10/7/21 | Individual Net | Thompson, Mark | 34 | Levy, Steven | 35 | Demoy, John | 35 | Fischer, John | 36 | Arenburg, Bruce | 36 | ||
9/16/21 | Best Ball Net 4 | Magro/Sciarretta/Kerr/Thompson | 29 | Daltas/Demoy/McDonald/Thompson | 29 | O'Connor/Garland/Foley, Ed/Snow | 30 | ||||||
8/2/21 | Scramble, Drop 4 | Baatz/Colantropo/Breen | 30 | Mickelsen/Kirk/Barbera | 34 | Kvaal/Spence/Weiland/Fitzpatrick | 34 | ||||||
7/15/21 | Best Ball Net 2 | Atkins/Flynn | 28 | Colantropo/Wilson | 31 | Compton/Rittenburg | 32 | ||||||
6/3/21 | Scramble 4 | Fischer/Kvaal,Colantropo/Snow | 31 | Girard/O'Connor/Sciarretta/Mungo | 33 | Cameron/Garland/Lombardi/Barbera | 34 | ||||||
5/3/21 | Blind Draw Net | Daltas/Wiseman | 67 | Kirk/Heneghan | 72 | Baatz/Kerr | 73 | ||||||
10/8/20 | Individual Net | Garland, Jeff | 32 | Healy, Don | 33 | Mickelsen, Mike | 34 | ||||||
9/9/20 | Blind Draw Net | Baatz/Thompson | 72 | Wales/Garland | 72 | Demoy/Kerr | 73 | ||||||
8/8/20 | Blind Draw Net | Rittenburg/Kerr | 71 | Girard/Carroll | 73 | Demoy/Ste. Marie | 73 | ||||||
7/6/20 | Scramble 4 | Baatz/Chefalo/Levy/Condon | 32 | Mickelsen/Demoy/Han/Carroll | 33 | ||||||||
6/4/20 | Individual Net | Magro, Ric | 33 | Daltas, Arthur | 34 | Demoy/Dwyer/Levy/Mickelsen/Yee | 36 | ||||||
10/21/19 | Individual Net | Yoshizumi, Galen | 32 | Chefalo, Jim | 32 | Yee, Paul | 32 | ||||||
9/9/19 | Blind Draw Net | Russo/Kerr | 64 | Magro/Peters | 70 | Demoy/Kreutziger | 71 | ||||||
8/8/19 | Blind Draw Net | O'Connor/Snow | 70 | Kelly/Rittenburg | 73 | Caissie/Parseghian | 76 | ||||||
7/9/19 | Scramble 4 | Dwyer/Condon/Blauer/Fedoroff | 33 | Chefalo/Heneghan/Stewart/Garland | 33 | ||||||||
6/6/19 | Blind Draw Net | Magro/Barrow | 67 | Marrier/Ste. Marie | 67 | ||||||||
5/6/19 | Blind Draw Net | Mickelsen/Yoshizumi | 74 | Daltas/Rittenburg | 76 | Spence/Kirk | 77 | ||||||
10/22/18 | Individual Net | Barbera, Arthur | 30 | Sodano, Roy | 32 | Dina, Val | 35 | ||||||
9/10/18 | Blind Draw Net | Marrier/Fitzpatrick | 67 | Kelly/Barbera | 68 | O'Connor/Peters | 68 | ||||||
8/9/18 | Blind Draw Net | Kirk/Yoshizumi | 70 | Magro/Condon | 70 | Caissie/Kerr | 72 | ||||||
7/9/18 | Scramble 4 | Marrier/Chefalo/Snow/Daltas | 32 | Heneghan/Baatz/Carroll/Kirk | 34 | ||||||||
6/7/18 | Individual Net | Chefalo, Jim | 32 | Garland, Jeff | 33 | Wright, Jim | 34 | Baatz, Eric | 35 | Niven, Norm | 35 | Parseghian, Paul | 35 |
5/7/18 | Blind Draw Net | Demoy/Rittenburg | 65 | Kelley/Agostino | 68 | Kirk/Barbera | 73 | ||||||
10/12/17 | Blind Draw Net | Dina/Barbera | 64 | Breen/Frazier | 66 | Parseghian/Yoshizumi | 67 | ||||||
9/11/17 | Blind Draw Net | Magro/Burge | 66 | Daltas/Barbera | 69 | Parseghian/Yee, Peter | 70 | ||||||
8/10/17 | Blind Draw Net | Baatz/Condon | 62 | Mickelsen/Tobey | 68 | Parseghian/Yee, Peter | 71 | ||||||
7/10/17 | Scramble 4 | O'Connor/Atkins/Peters/Barbera | 35 | Stewart/Daltas/Dina/Condon | 36 | ||||||||
6/8/17 | Blind Draw Net | Baatz/Peters | 72 | Demoy/Yee, Ken | 73 | Sul/Griswold | 74 | ||||||
5/8/17 | Blind Draw Net | Mickelsen/Mungo | 69 | Barbera/Daltas | 76 | Kirk/Peters | 77 | ||||||
10/13/16 | Blind Draw Net | Mahoney/Rittenburg | 72 | Ste. Marie/Griswold | 73 | Barbera/Sodano | 74 | ||||||
9/12/16 | Blind Draw Net | Stewart/Churchill | 67 | Yee, Peter/Sciarretta | 69 | Cameron/Kerr | 71 | ||||||
8/11/16 | Blind Draw Net | Kreutziger/Agostino | 70 | Mickelsen/Daltas | 72 | Baatz/Griswold | 74 | ||||||
7/11/16 | Scramble 4 | Demoy/Sciaretta/Barbera/Churchill | 34 | Baatz/Yoshizumi/Sharkey/Mungo | 35 | ||||||||
6/9/16 | Blind Draw Net | Chang/Blauer | 68 | Yee, Peter/Barrow | 69 | Daltas/Peters | 70 | ||||||
5/9/16 | Blind Draw Net | Demoy/Dina | 69 | Magro/Sul | 74 | Stewart/Peters | 74 | ||||||
10/1/15 | Blind Draw Net | Baatz/Sul | 70 | Daltas/Peters | 72 | Garland/Santoro | 73 | ||||||
9/14/15 | Blind Draw Net | Yee, Peter/Galamb, Evelyn | 70 | Stewart/Mungo | 74 | Cameron/Seaquist | 75 | ||||||
8/13/15 | Blind Draw Net | Baatz/Peters | 65 | Yee, Peter/Burke | 68 | Barbera/Torossian | 68 | ||||||
7/13/15 | Scramble 4 | Sul/Seaquist/Kirk/Kreutziger | 34 | Han/Mungo/Galamb, Evelyn/Galamb, Marty | 34 | ||||||||
6/4/15 | Blind Draw Net | Galamb, Marty/Ste. Marie | 72 | Paine/Santord | 73 | Yee, Peter/Torossian | 74 | ||||||
5/4/15 | Blind Draw Net | Mickelsen/Kreutziger | 68 | Kirk/Agostino | 73 | Stewart/Sul | 76 | ||||||
10/2/14 | Blind Draw Net | Yee, Peter/Torossian | 71 | Demoy/MaClean | 74 | Paine/Burke | 74 | ||||||
9/8/14 | Blind Draw Net | Kirk/Dina | 73 | Chang/Barrow | 74 | Demoy/Barbera | 75 | ||||||
8/7/14 | Blind Draw Net | Kirk/Louie | 67 | Frazier/Sul | 68 | Kerr/Dina | 70 | ||||||
7/7/14 | Blind Draw Net | Stewart/Peters | 59 | Han/Blauer | 65 | Chang/Barrow | 67 | ||||||
6/12/14 | Blind Draw Net | Yee, Peter/Agostino | 64 | Mickelsen/Reczer | 65 | Baatz/Gorczyca | 67 | ||||||
5/5/14 | Blind Draw Net | Mickelsen/Santoro | 67 | Yee, Peter/Louie | 67 | Foley, Mike/Kerr | 70 | ||||||
10/3/13 | Blind Draw Net | Paine/Pierce | 70 | Han/Mickelsen | 72 | Kerr/Kreutziger | 74 | ||||||
9/5/13 | Blind Draw Net | Kirk/Kerr | 72 | Demoy/Agostino | 73 | Ste. Marie/Santoro | 73 | ||||||
8/8/13 | Blind Draw Net | Kirk/Kerr | 70 | Currant/Santoro | 70 | Dry/Peters | 71 | ||||||
7/18/13 | Blind Draw Net | Kirk/Louie | 68 | Kirk/Sul | 71 | Barbera/Kerr | 73 | ||||||
6/6/13 | Individual Net | Torossian, Carl | 29 | Ste. Marie, Phil | 29 | Noonan, Joe | 31 | ||||||
5/6/13 | Blind Draw Net | Gilman/Yee, Peter | 61 | Pierce/Kerr | 70 | Dry/Mitchell | 70 | ||||||
10/25/12 | Blind Draw Net | Barbera/Kreutziger | 65 | Dry/Santoro | 66 | Yee, Peter/Kirk | 76 | ||||||
9/24/12 | Blind Draw Net | Barbera/Sul | 65 | Demoy/Garland | 70 | Clark/Gilman | 72 | Noonan/Peters | 72 | ||||
8/30/12 | Blind Draw Net | Courant/Agostino | 59 | Mitchell/Peters | 63 | Kirk/Napoleon | 69 | ||||||
7/23/12 | Blind Draw Net | Mickelsen/Clark | 63 | Courant/Peters | 66 | Noonan/Sul | 68 | Pierce/Agostino | 69 |
In the sections below:
- Move the cursor over an image to see a caption.
- Left click on an image to see a large representation of it.
- Left click on the right and left arrows at the edges of the resulting image to move through the gallery.
- Right click to get the choices of what your browser allows for the image.
- Click on the “X” near the top right of an image to return to this page.